

Horseware
Rambo Micklem Competition Bridle
76.190 Ft
Over
Reviews
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Over
Compatible with all liner system rugs by Horseware.
Fabric:
Made with polyester outer and lining, with fibrefill.
Features:
A simple system, Horseware® liners give your rug superior insulation properties without the need for 2 rugs.
The liner attaches by Velcro loops to the neck area of the outer rug, and clips onto the back corners to prevent the liner from slipping. Liners can be easily washed in a domestic washing machine.
Product No.: K4783
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Horseware
76.190 Ft
Sprenger
88.890 Ft
Kentucky Horsewear
40.290 Ft
Sprenger
71.990 Ft
Horze
59.990 Ft
UVP 64.990 Ft
Horze
14.490 Ft
UVP 15.490 Ft
Kentucky Horsewear
63.990 Ft
Sprenger
38.090 Ft
horze
46.690 Ft
Karlslund
25.390 Ft
Sprenger
93.090 Ft
Kentucky Horsewear
57.190 Ft
horze
21.390 Ft
Catago
35.990 Ft
Bucas
44.990 Ft
Collegiate
55.090 Ft
Kieffer
61.390 Ft
Horze
27.990 Ft
UVP 32.990 Ft
Kentucky Horsewear
8.090 Ft
Your cart is empty