 
                     
                    Tommy Hilfiger Equestrian
Michigan Men´s Fleece Jacket
47.890 Ft
 
                     
                     
                                 
                                 
                                 
                                 
                     
                     
                                         
                                         
                                         
                                         
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    
            Over
            
                
Reviews
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches | 
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 92 - 96 cm | 36 - 38" | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" | 
| S | 48 | 38 | 96 - 100 cm | 38 - 40" | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" | 
| M | 50 | 40 | 100 - 104 cm | 40 - 41" | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" | 
| L | 52 | 42 | 104 - 108 cm | 41 - 42,5" | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" | 
| XL | 54 | 44 | 108 - 112 cm | 42,5 - 44" | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" | 
| XXL | 56 | 46 | 112 - 116 cm | 44 - 46" | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" | 
| 3XL | 58 | 48 | 116 - 120 cm | 46 - 48" | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" | 
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches | 
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 92 - 96 cm | 36 - 38" | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" | 
| S | 48 | 38 | 96 - 100 cm | 38 - 40" | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" | 
| M | 50 | 40 | 100 - 104 cm | 40 - 41" | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" | 
| L | 52 | 42 | 104 - 108 cm | 41 - 42,5" | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" | 
| XL | 54 | 44 | 108 - 112 cm | 42,5 - 44" | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" | 
| XXL | 56 | 46 | 112 - 116 cm | 44 - 46" | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" | 
| 3XL | 58 | 48 | 116 - 120 cm | 46 - 48" | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" | 
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
 
                     
                     
                     
                     
                     
                    
            Over
            
                
Product No.: U5SJ1
Body: 96% polyester, 4%elastane Woven Fabric: 95% polyester, 5% elastane
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9 
8800 Thalwil-Zurich
Switzerland
 
                     
                     
                     
                    Tommy Hilfiger Equestrian
47.890 Ft
 
                     
                     
                     
                    Tommy Hilfiger Equestrian
59.990 Ft
 
                     
                     
                     
                    Boss
100.190 Ft
 
                     
                     
                     
                    Tommy Hilfiger Equestrian
54.690 Ft
 
                     
                     
                     
                    LeMieux
38.090 Ft
 
                     
                     
                     
                    Horse Pilot
67.790 Ft
 
                     
                     
                     
                    B Vertigo
39.900 Ft
 
                     
                     
                     
                     
                     
                    B Vertigo
25.390 Ft
UVP 44.900 Ft
 
                     
                     
                     
                     
                     
                    Tommy Hilfiger Equestrian
47.890 Ft
 
                     
                     
                     
                    Harcour
42.390 Ft
 
                     
                     
                     
                     
                     
                    Tommy Hilfiger Equestrian
50.390 Ft
 
                     
                     
                     
                    Harcour
34.290 Ft
 
                     
                     
                     
                     
                     
                     
                     
                     
                     
                    Your cart is empty