

Komperdell
Safety Vest Frontzipp Jr
85.790 Ft
Over
Reviews
International | DE | FR | IT | ES | UK | Inches |
---|---|---|---|---|---|---|
XXS | 32 | 34 | 38 | 38 | 6 | 25 |
XS | 34 | 36 | 40 | 38 | 8 | 26 |
S | 36 | 38 | 42 | 40 | 10 | 27/28 |
M | 38 | 40 | 44 | 42 | 12 | 28/29 |
L | 40 | 42 | 46 | 44 | 14 | 30/31 |
XL | 42 | 44 | 48 | 46 | 16 | 32/33 |
XXL | 44 | 46 | 50 | 48 | 18 | 34/35 |
XXXL | 46 | 48 | 52 | 50 | 20 | 36/37 |
International | DE | FR | IT | ES | UK | Inches |
---|---|---|---|---|---|---|
XXS | 32 | 34 | 38 | 38 | 6 | 25 |
XS | 34 | 36 | 40 | 38 | 8 | 26 |
S | 36 | 38 | 42 | 40 | 10 | 27/28 |
M | 38 | 40 | 44 | 42 | 12 | 28/29 |
L | 40 | 42 | 46 | 44 | 14 | 30/31 |
XL | 42 | 44 | 48 | 46 | 16 | 32/33 |
XXL | 44 | 46 | 50 | 48 | 18 | 34/35 |
XXXL | 46 | 48 | 52 | 50 | 20 | 36/37 |
Over
Product No.: SMFB3
Polyester 100 %.
Covalliero
Albert Kerbl GmbH
Felizenzell 9
84428 Buchbach
Germany
Komperdell
85.790 Ft
Horze
20.990 Ft
UVP 37.900 Ft
Horze
29.990 Ft
UVP 31.990 Ft
Ariat
48.290 Ft
Ariat
48.690 Ft
Ariat
55.090 Ft
Horze
14.890 Ft
UVP 20.990 Ft
Ariat
12.890 Ft
LeMieux
38.090 Ft
Weatherbeeta
8.490 Ft
Ariat
24.790 Ft
Cavalleria Toscana
70.790 Ft
Cavalleria Toscana
68.590 Ft
PS of Sweden
19.490 Ft
UVP 29.590 Ft
Weatherbeeta
31.790 Ft
Sprenger
85.790 Ft
UVP 105.090 Ft
Kavalkade
18.690 Ft
Kavalkade
53.990 Ft
Kavalkade
9.990 Ft
LeMieux
6.790 Ft
UVP 7.590 Ft
Your cart is empty