- RRP -13%
Horze
Dea Women's Full Grip Tights
16.990 Ft
UVP 19.590 Ft
Over
Reviews
| SIze | FR | IT | ES | UK | Inches |
|---|---|---|---|---|---|
| XXS (32) | 34 | 38 | 38 | 6 | 25 |
| XS (34) | 36 | 40 | 38 | 8 | 26 |
| S (36) | 38 | 42 | 40 | 10 | 27/28 |
| M (38) | 40 | 44 | 42 | 12 | 28/29 |
| L (40) | 42 | 46 | 44 | 14 | 30/31 |
| XL (42) | 44 | 48 | 46 | 16 | 32/33 |
| XXL (44) | 46 | 50 | 48 | 18 | 34/35 |
| XXXL (46) | 48 | 52 | 50 | 20 | 36/37 |
| SIze | FR | IT | ES | UK | Inches |
|---|---|---|---|---|---|
| XXS (32) | 34 | 38 | 38 | 6 | 25 |
| XS (34) | 36 | 40 | 38 | 8 | 26 |
| S (36) | 38 | 42 | 40 | 10 | 27/28 |
| M (38) | 40 | 44 | 42 | 12 | 28/29 |
| L (40) | 42 | 46 | 44 | 14 | 30/31 |
| XL (42) | 44 | 48 | 46 | 16 | 32/33 |
| XXL (44) | 46 | 50 | 48 | 18 | 34/35 |
| XXXL (46) | 48 | 52 | 50 | 20 | 36/37 |
Over
Product No.: NC6TA
86 % Polyester 14 % Elastane
Covalliero
Albert Kerbl GmbH
Felizenzell 9
84428 Buchbach
Germany
Horze
16.990 Ft
UVP 19.590 Ft
Horze
16.990 Ft
UVP 21.590 Ft
ELT
21.190 Ft
B Vertigo
46.990 Ft
UVP 55.990 Ft
Cavallo
36.190 Ft
Horze
19.590 Ft
UVP 21.590 Ft
Horze
12.990 Ft
UVP 15.990 Ft
Horze
29.990 Ft
UVP 38.990 Ft
Ariat
42.390 Ft
B Vertigo
42.990 Ft
UVP 51.990 Ft
Horze
25.590 Ft
Ariat
61.990 Ft
Ariat
48.690 Ft
Pikeur
53.390 Ft
UVP 56.290 Ft
Ariat
42.390 Ft
Tommy Hilfiger Equestrian
43.890 Ft
Waldhausen
38.090 Ft
Horze
38.990 Ft
UVP 42.990 Ft
Your cart is empty