

Horze
Christmas Riding rug
14.990 Ft
Over
Reviews
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Size EU | Back Length cm | Body Length cm | Body Length Feet | Body Length Inch |
---|---|---|---|---|
75 | 75 | 114 | 3'9 | 45" |
80 | 80 | 122 | 4'0 | 48" |
85 | 85 | 130 | 4'3 | 51" |
90 | 90 | 137 | 4'6 | 54" |
95 | 95 | 145 | 4'9 | 57" |
105 | 105 | 152 | 5'0 | 60" |
110 | 110 | 160 | 5'3 | 63" |
115 | 115 | 168 | 5'6 | 66" |
125 | 125 | 175 | 5'9 | 69" |
135 | 135 | 183 | 6'0 | 72" |
140 | 140 | 191 | 6'3 | 75" |
145 | 145 | 198 | 6'6 | 78" |
155 | 155 | 206 | 6'9 | 81" |
160 | 160 | 213 | 7'0 | 84" |
165 | 165 | 221 | 7'3 | 87" |
175 | 175 | 229 | 7'6 | 90" |
185 | 185 | 236 | 7'9 | 93" |
These steps serve as a guideline for determining the correct blanket size:
Use a tape measure and always measure in cm
A - Measure from the withers to the base of the tail (Back Length)
B - Measure from the center of the chest to the tail (Body Length)
Then subtract 10 cm from the measured length B to determine the correct size in the table below
Choose the next larger size if your horse has a more powerful build
Over
Riding rug, especially for keeping the horse's loins supple and warm. hook and loop fastener in front of saddle for easy attachment or removal. Reflective strip and tail strap.
Product No.: 24801
Breathable. Materials: 100% ceramic polyester fabric. Machine washable at 40°C. Do not tumble dry. Do not use fabric softener.
Back on Track
De Kempen 19
6021 PZ , Budel
Netherlands
Horze
14.990 Ft
Horze
16.990 Ft
UVP 21.590 Ft
Horseware
22.890 Ft
UVP 24.190 Ft
LeMieux
40.190 Ft
Eskadron
57.690 Ft
Kavalkade
22.490 Ft
Bucas
32.190 Ft
Back on Track
76.290 Ft
Finntack
23.290 Ft
UVP 24.990 Ft
Kavalkade
10.490 Ft
LeMieux
33.890 Ft
B Vertigo
42.990 Ft
B Vertigo
37.990 Ft
UVP 43.990 Ft
Horze
33.990 Ft
Horze
20.990 Ft
UVP 32.900 Ft
B Vertigo
21.190 Ft
UVP 38.900 Ft
LeMieux
32.590 Ft
Horze
38.990 Ft
LeMieux
39.190 Ft
LeMieux
45.490 Ft
Your cart is empty