SWING
Back Protector P06 Flexible, Adults
33.890 Ft
Over
Reviews
| Size | Body Height | A - Chest | B - Waist | C - Waist to Waist | Front Length of Protector | Back Length of Protector cm | Weight |
|---|---|---|---|---|---|---|---|
| S | 160 - 165 cm | 78 - 82 cm | 76 - 80 cm | 78 - 82 cm | 39 cm | 47 cm | 1,35 kg |
| M | 165 - 170 cm | 82 - 86 cm | 80 - 84 cm | 82 - 86 cm | 40,5 cm | 49,5 cm | 1,5 kg |
| L | 170 - 175 cm | 86 - 90 cm | 84 - 88 cm | 86 - 90 cm | 42 cm | 52 cm | 1,65 kg |
| XL | 175 - 180 cm | 90 - 94 cm | 88 - 92 cm | 90 - 94 cm | 43,5 cm | 54,5 cm | 1,85 kg |
| XXL | 180 - 185 cm | 94 - 98 cm | 92 - 96 cm | 94 - 98 cm | 45 cm | 57 cm | 2,05 kg |
Measurement “C - waist to waist” is taken over the shoulder.
| Size | Body Height | A - Chest | B - Waist | C - Waist to Waist | Front Length of Protector | Back Length of Protector cm | Weight |
|---|---|---|---|---|---|---|---|
| S | 160 - 165 cm | 78 - 82 cm | 76 - 80 cm | 78 - 82 cm | 39 cm | 47 cm | 1,35 kg |
| M | 165 - 170 cm | 82 - 86 cm | 80 - 84 cm | 82 - 86 cm | 40,5 cm | 49,5 cm | 1,5 kg |
| L | 170 - 175 cm | 86 - 90 cm | 84 - 88 cm | 86 - 90 cm | 42 cm | 52 cm | 1,65 kg |
| XL | 175 - 180 cm | 90 - 94 cm | 88 - 92 cm | 90 - 94 cm | 43,5 cm | 54,5 cm | 1,85 kg |
| XXL | 180 - 185 cm | 94 - 98 cm | 92 - 96 cm | 94 - 98 cm | 45 cm | 57 cm | 2,05 kg |
Measurement “C - waist to waist” is taken over the shoulder.
Over
Product No.: FJ54U
Komperdell
Komperdell Sportartikel GmbH
Wagnermühle 30
5310 Mondsee
Austria
SWING
33.890 Ft
Komperdell
84.690 Ft
Covalliero
55.190 Ft
Zandona
79.990 Ft
Kavalkade
62.590 Ft
Zandona
79.990 Ft
Komperdell
148.900 Ft
Zandona
79.990 Ft
Harry's Horse
34.690 Ft
Zandona
79.990 Ft
Finntack
105.490 Ft
Horse Pilot
232.900 Ft
Zandona
79.990 Ft
Horse Pilot
11.890 Ft
USG
62.690 Ft
Zandona
79.990 Ft
Komperdell
126.900 Ft
Komperdell
122.900 Ft
Horze
72.990 Ft
UVP 79.990 Ft
Komperdell
122.900 Ft
Your cart is empty