

Komperdell
Safety Vest Frontzipp Jr
85.790 Ft
Over
Reviews
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Over
The rug is equipped with water-repellent, breathable softshell on the back and 600D polyester mesh inserts on the sides - for excellent breathability and air circulation when moving! The easy-to-use disk chest closure reduces the weight of the rug in the shoulder and chest area. The variable 100g liner can be easily clipped to the outer rug when temperatures drop overnight.
The cross surcingles ensure that the rug sits securely close to the body, while the glossy lining in the mane, shoulder and tail area prevents chafing. The rug is rounded off with a PVC-covered, washable tail strap.
Product No.: 6M6F8
Machine washable, Up to 30 washes, Air dry, Do not bleach, Do not tumble dry, Do not iron,
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Komperdell
85.790 Ft
Horze
17.990 Ft
UVP 23.990 Ft
Horze
14.990 Ft
UVP 19.990 Ft
Horze
72.990 Ft
UVP 79.990 Ft
Komperdell
52.290 Ft
Horze
39.990 Ft
UVP 47.990 Ft
Horseware
42.290 Ft
B Vertigo
52.990 Ft
UVP 59.990 Ft
Horze
22.490 Ft
UVP 25.990 Ft
B Vertigo
31.990 Ft
Horze
64.990 Ft
UVP 72.990 Ft
Horze
20.990 Ft
UVP 37.900 Ft
Horze
35.990 Ft
UVP 43.990 Ft
Horze
29.990 Ft
UVP 31.990 Ft
B Vertigo
42.390 Ft
UVP 107.900 Ft
Horze
18.990 Ft
UVP 19.990 Ft
B Vertigo
21.190 Ft
UVP 44.900 Ft
Horze
17.790 Ft
UVP 25.990 Ft
Horze
20.990 Ft
UVP 31.990 Ft
B Vertigo
19.990 Ft
UVP 23.990 Ft
Your cart is empty