LeMieux
Mesh Brushing Boots II
19.690 Ft
Over
Reviews
| Size | Eskadron Size | A - Height | B - Width |
|---|---|---|---|
| MNI | XXXS | 15,5 cm | 19,5 cm |
| SHP | XXS | 18,5 cm | 21 cm |
| S | S | 22,5 cm | 26,5 cm |
| M | M | 26 cm | 29,5 cm |
| L | L | 29,5 cm | 33,5 cm |
| XL | XL | 30,5 cm | 34,5 cm |
| P (P) - Front | P | 22 cm | 29 cm |
| P (P) - Hind | P | 25,5 cm | 32 cm |
| C (V) - Front | C | 27 cm | 31 cm |
| C (V) - Hind | C | 31 cm | 34 cm |
| F (WB) - Front | F | 29,5 cm | 33 cm |
| F (WB) - Hind | F | 33 cm | 36 cm |
The measurements given for Eskadron products are product measurements.
| Size | Eskadron Size | A - Height | B - Width |
|---|---|---|---|
| MNI | XXXS | 15,5 cm | 19,5 cm |
| SHP | XXS | 18,5 cm | 21 cm |
| S | S | 22,5 cm | 26,5 cm |
| M | M | 26 cm | 29,5 cm |
| L | L | 29,5 cm | 33,5 cm |
| XL | XL | 30,5 cm | 34,5 cm |
| P (P) - Front | P | 22 cm | 29 cm |
| P (P) - Hind | P | 25,5 cm | 32 cm |
| C (V) - Front | C | 27 cm | 31 cm |
| C (V) - Hind | C | 31 cm | 34 cm |
| F (WB) - Front | F | 29,5 cm | 33 cm |
| F (WB) - Hind | F | 33 cm | 36 cm |
The measurements given for Eskadron products are product measurements.
Over
Product No.: 1DXYD
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
LeMieux
19.690 Ft
Horze
14.990 Ft
UVP 16.990 Ft
LeMieux
29.690 Ft
LeMieux
29.900 Ft
LeMieux
32.990 Ft
LeMieux
29.900 Ft
B Vertigo
19.590 Ft
UVP 21.590 Ft
Horseware
33.890 Ft
Catago
37.690 Ft
Back on Track
49.290 Ft
Horze
11.590 Ft
UVP 12.990 Ft
LeMieux
29.690 Ft
Horseware
29.790 Ft
Horze
19.590 Ft
UVP 22.990 Ft
Back on Track
51.390 Ft
Back on Track
29.590 Ft
Covalliero
11.190 Ft
Horze
16.990 Ft
UVP 19.590 Ft
Kavalkade
16.890 Ft
Your cart is empty