Ariat
Heritage Contour II Field Zip Women´s Riding Boots
130.900 Ft
Over
Reviews
| Size | A - Neck cm | B - Chest cm | C - Arm Length cm | D - Waist cm | E - Hip cm |
|---|---|---|---|---|---|
| XS | 36 - 37 | 79 - 84 | 81 - 83 | 64 - 69 | 79 - 84 |
| S | 36 - 37 | 89 - 91 | 84 | 74 -76 | 93 - 95 |
| M | 37 - 39 | 94 - 102 | 85 - 88 | 79 - 86 | 98 - 105 |
| L | 40 - 42 | 104 - 112 | 89 - 90 | 89 - 99 | 108 - 118 |
| XL | 43 - 44 | 114 - 122 | 90 - 91 | 104 - 109 | 123 - 128 |
| XXL | 46 - 47 | 124 - 132 | 91 - 93 | 114 - 119 | 133 - 136 |
| 3XL | 48 - 50 | 135 - 140 | 94 - 95 | 124 - 130 | 141 - 146 |
| 4XL | 51 - 52 | 142 - 150 | 97 - 98 | 135 - 140 | 151 - 156 |
The measurements on the size chart are body measurements. Measure with a tape measure as follows:
Neck - Measure around base of neck, inserting a finger or two between the tape and neck to allow for comfort.
Chest - Measure around the shoulder blades, under the armpits and over the fullest part of the chest.
Arm - Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the center back of your neck and measure across your shoulder to your elbow, and then down to your wrist.
Waist - Find your natural waistline and measure.
| Size | A - Neck cm | B - Chest cm | C - Arm Length cm | D - Waist cm | E - Hip cm |
|---|---|---|---|---|---|
| XS | 36 - 37 | 79 - 84 | 81 - 83 | 64 - 69 | 79 - 84 |
| S | 36 - 37 | 89 - 91 | 84 | 74 -76 | 93 - 95 |
| M | 37 - 39 | 94 - 102 | 85 - 88 | 79 - 86 | 98 - 105 |
| L | 40 - 42 | 104 - 112 | 89 - 90 | 89 - 99 | 108 - 118 |
| XL | 43 - 44 | 114 - 122 | 90 - 91 | 104 - 109 | 123 - 128 |
| XXL | 46 - 47 | 124 - 132 | 91 - 93 | 114 - 119 | 133 - 136 |
| 3XL | 48 - 50 | 135 - 140 | 94 - 95 | 124 - 130 | 141 - 146 |
| 4XL | 51 - 52 | 142 - 150 | 97 - 98 | 135 - 140 | 151 - 156 |
The measurements on the size chart are body measurements. Measure with a tape measure as follows:
Neck - Measure around base of neck, inserting a finger or two between the tape and neck to allow for comfort.
Chest - Measure around the shoulder blades, under the armpits and over the fullest part of the chest.
Arm - Bend your arm 90 degrees and put your hand on your hip. Hold the tape measure at the center back of your neck and measure across your shoulder to your elbow, and then down to your wrist.
Waist - Find your natural waistline and measure.
Over
Product No.: QRSWM
Ariat
Ariat EU B.V
Baxter Building B.V. Muiderstraat 1
1011 PZ Amsterdam
The Netherlands
Ariat
130.900 Ft
Ariat
114.900 Ft
Ariat
80.490 Ft
Ariat
68.190 Ft
Ariat
66.090 Ft
Ariat
76.390 Ft
Ariat
80.490 Ft
Ariat
71.990 Ft
Ariat
101.590 Ft
Ariat
71.990 Ft
Ariat
71.990 Ft
Ariat
110.900 Ft
Ariat
42.390 Ft
Ariat
67.790 Ft
Ariat
76.190 Ft
Ariat
52.990 Ft
Ariat
97.390 Ft
Your cart is empty