

Horze
Christmas Horse Sweater
21.990 Ft
UVP 22.490 Ft
Over
Reviews
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Over
The Horseware Newmarket Fleece Cooler is designed for practicality and comfort, featuring double-bonded anti-pilling fleece for durability and a sleek appearance. Its moisture-wicking properties help keep your horse dry and comfortable, whether in the stable or on the move. The classic straight front closure and removable surcingles ensure a secure and adjustable fit. Perfectly versatile, this cooler serves as an excellent choice for stable use or as a travel rug.
Product No.: C8HT7
500gsm anti-pilling fleece
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Horze
21.990 Ft
UVP 22.490 Ft
Horze
18.590 Ft
Horze
25.590 Ft
UVP 29.990 Ft
Horze
42.990 Ft
UVP 51.990 Ft
Horze
21.590 Ft
UVP 23.590 Ft
Horze
23.990 Ft
UVP 25.290 Ft
Horze
12.990 Ft
UVP 13.990 Ft
Waldhausen
29.690 Ft
Horze
34.990 Ft
UVP 36.990 Ft
Kavalkade
17.190 Ft
Horze
29.990 Ft
UVP 31.990 Ft
Schockemöhle Sports
52.290 Ft
Horseware
28.090 Ft
horze
80.090 Ft
Kentucky Horsewear
86.790 Ft
Horseware
55.090 Ft
horze
62.590 Ft
Horseware
67.790 Ft
Bucas
61.490 Ft
Your cart is empty