- RRP -17%
Horze
Verona Women's Tall Boots
42.990 Ft
UVP 51.990 Ft
Over
Reviews
| Size | EU | UK | A - Cheest cm | A - Chest Inches | B - Waist cm | B - Waist Inches | C - Hip cm | C - Hip Inches |
|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 4 | 77 - 81 cm | 30 - 32" | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" |
| XS | 34 | 6 | 81 - 85 cm | 32 - 33,5" | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" |
| S | 36 | 8 | 85 - 89 cm | 33,5 - 35" | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" |
| M | 38 | 10 | 89 - 94 cm | 35 - 37" | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" |
| L | 40 | 12 | 94 - 99 cm | 37 - 39" | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" |
| XL | 42 | 14 | 99 - 104 cm | 39 - 41" | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" |
| XXL | 44 | 16 | 104 - 109 cm | 41 - 43" | 81 - 86 cm | 34 - 36" | 111 - 116 cm | 44 - 46" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
| Size | EU | UK | A - Cheest cm | A - Chest Inches | B - Waist cm | B - Waist Inches | C - Hip cm | C - Hip Inches |
|---|---|---|---|---|---|---|---|---|
| XXS | 32 | 4 | 77 - 81 cm | 30 - 32" | 60 - 64 cm | 23 - 25" | 85 - 89 cm | 33 - 35" |
| XS | 34 | 6 | 81 - 85 cm | 32 - 33,5" | 64 - 68 cm | 25 - 27" | 89 - 93 cm | 35 - 36,5" |
| S | 36 | 8 | 85 - 89 cm | 33,5 - 35" | 68 - 72 cm | 27 - 28,5" | 93 - 97 cm | 36,5 - 38" |
| M | 38 | 10 | 89 - 94 cm | 35 - 37" | 72 - 76 cm | 28,5 - 30" | 97 - 101 cm | 38 - 40" |
| L | 40 | 12 | 94 - 99 cm | 37 - 39" | 76 - 81 cm | 30 - 32" | 101 - 106 cm | 40 - 42" |
| XL | 42 | 14 | 99 - 104 cm | 39 - 41" | 81 - 86 cm | 32 - 34" | 106 - 111 cm | 42 - 44" |
| XXL | 44 | 16 | 104 - 109 cm | 41 - 43" | 81 - 86 cm | 34 - 36" | 111 - 116 cm | 44 - 46" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B).The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Over
2-way zipped Light Down Vest, filled with Re:Down – 100% recycled down and feathers. Water repellent outer material. Two zippered side pockets. Armholes and bottom hem piped with elastic tape in the typic Tommy colours. Keeps you toasty warm in cold weather. Silicon logo badge on on chest left. GRS (Global Recycled Standard) certified.
Product No.: 4P53E
Outershell: 100% polyester Filling: 100% recycled down Lining: 100% polyester.
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Horze
42.990 Ft
UVP 51.990 Ft
Horze
16.990 Ft
UVP 19.590 Ft
Horze
46.990 Ft
Mountain Horse
71.990 Ft
Horze
29.990 Ft
Horze
68.990 Ft
UVP 72.990 Ft
Komperdell
80.490 Ft
Suedwind Footwear
61.790 Ft
Horze
25.590 Ft
Suedwind Footwear
119.900 Ft
Horze
29.990 Ft
UVP 34.990 Ft
Horze
86.990 Ft
UVP 99.990 Ft
Roeckl
16.990 Ft
Horze
46.990 Ft
UVP 55.990 Ft
Covalliero
24.490 Ft
Horze
51.990 Ft
UVP 55.990 Ft
Mountain Horse
120.900 Ft
Horze
82.990 Ft
UVP 96.990 Ft
Mountain Horse
140.900 Ft
Your cart is empty