Horze
Christmas Horse Sweater
23.590 Ft
Over
Reviews
| Size | Body Length | Body Length Feet | Body Lenght Inch | Back Seam |
|---|---|---|---|---|
| 75 | 114 cm | 3'9 | 45" | 75 cm |
| 80 | 122 cm | 4'0 | 48" | 80 cm |
| 85 | 130 cm | 4'3 | 51" | 85 cm |
| 90 | 137 cm | 4'6 | 54" | 90 cm |
| 95 | 145 cm | 4'9 | 57" | 95 cm |
| 100 | 152 cm | 5'0 | 60" | 100 cm |
| 110 | 160 cm | 5'3 | 63" | 110 cm |
| 120 | 168 cm | 5'6 | 66" | 120 cm |
| 125 | 175 cm | 5'9 | 69" | 125 cm |
| 135 | 183 cm | 6'0 | 72" | 135 cm |
| 140 | 191 cm | 6'3 | 75" | 140 cm |
| 145 | 198 cm | 6'6 | 78" | 145 cm |
| 155 | 206 cm | 6'9 | 81" | 155 cm |
| 165 | 213 cm | 7'0 | 84" | 165 cm |
| 170 | 221 cm | 7'3 | 87" | 170 cm |
| Size | Body Length | Body Length Feet | Body Lenght Inch | Back Seam |
|---|---|---|---|---|
| 75 | 114 cm | 3'9 | 45" | 75 cm |
| 80 | 122 cm | 4'0 | 48" | 80 cm |
| 85 | 130 cm | 4'3 | 51" | 85 cm |
| 90 | 137 cm | 4'6 | 54" | 90 cm |
| 95 | 145 cm | 4'9 | 57" | 95 cm |
| 100 | 152 cm | 5'0 | 60" | 100 cm |
| 110 | 160 cm | 5'3 | 63" | 110 cm |
| 120 | 168 cm | 5'6 | 66" | 120 cm |
| 125 | 175 cm | 5'9 | 69" | 125 cm |
| 135 | 183 cm | 6'0 | 72" | 135 cm |
| 140 | 191 cm | 6'3 | 75" | 140 cm |
| 145 | 198 cm | 6'6 | 78" | 145 cm |
| 155 | 206 cm | 6'9 | 81" | 155 cm |
| 165 | 213 cm | 7'0 | 84" | 165 cm |
| 170 | 221 cm | 7'3 | 87" | 170 cm |
Over
Product No.: 1FZAQ
LeMieux
LeMieux Ltd.
Woodington Road, East Wellow,
Romsey, Hampshire, SO51 6DQ
UK
Horze
23.590 Ft
Horze
18.590 Ft
Horze
25.590 Ft
UVP 29.990 Ft
Horze
42.990 Ft
UVP 51.990 Ft
Horze
21.590 Ft
UVP 23.590 Ft
Horze
23.990 Ft
UVP 25.290 Ft
Waldhausen
29.690 Ft
Horze
14.990 Ft
Kavalkade
17.190 Ft
Horze
29.990 Ft
UVP 31.990 Ft
Horze
34.990 Ft
UVP 36.990 Ft
Harry's Horse
12.690 Ft
Horseware
28.090 Ft
Schockemöhle Sports
52.290 Ft
Back on Track
80.090 Ft
Kentucky Horsewear
86.790 Ft
Horseware
55.090 Ft
Back on Track
62.590 Ft
Horseware
67.790 Ft
Waldhausen
46.590 Ft
Your cart is empty