- RRP -15%


Horze
Polar Kids Thermo Boots
25.590 Ft
UVP 29.990 Ft
Over
Reviews
49.590 Ft
UVP 52.290 Ft
Size | Body Height cm | A - Chest cm | B - Waist cm | C - Hip cm |
---|---|---|---|---|
110 | 108 - 113 | 59 | 56 | 64,5 |
116 | 114 - 119 | 60 | 56,5 | 65 - 66 |
122 | 120 -125 | 61 - 62 | 57,5 | 67 - 68 |
128 | 126 - 131 | 63 - 64 | 58,5 | 69 - 70 |
134 | 132 - 137 | 65 - 66 | 59,5 | 71 - 72 |
140 | 138 - 143 | 67 - 70 | 60,5 | 73 - 76 |
146 | 144 - 149 | 71 - 74 | 62,5 | 77 - 80 |
152 | 150 - 155 | 75 - 78 | 64,5 | 81 - 84 |
158 | 156 - 161 | 79 - 82 | 66,5 | 85 - 88 |
164 | 162 - 167 | 83 - 86 | 68,5 | 89 - 92 |
170 | 168 - 173 | 87 - 90 | 70,5 | 93 - 96 |
176 | 174 - 179 | 91 - 94 | 72,5 | 97 - 100 |
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B) and hip size where the hips are broadest (C). The measuring tape should sit firmly around the body, but not too tight. This is a general size overview, so not every Pikeur product is available in all sizes.
Size | Body Height cm | A - Chest cm | B - Waist cm | C - Hip cm |
---|---|---|---|---|
110 | 108 - 113 | 59 | 56 | 64,5 |
116 | 114 - 119 | 60 | 56,5 | 65 - 66 |
122 | 120 -125 | 61 - 62 | 57,5 | 67 - 68 |
128 | 126 - 131 | 63 - 64 | 58,5 | 69 - 70 |
134 | 132 - 137 | 65 - 66 | 59,5 | 71 - 72 |
140 | 138 - 143 | 67 - 70 | 60,5 | 73 - 76 |
146 | 144 - 149 | 71 - 74 | 62,5 | 77 - 80 |
152 | 150 - 155 | 75 - 78 | 64,5 | 81 - 84 |
158 | 156 - 161 | 79 - 82 | 66,5 | 85 - 88 |
164 | 162 - 167 | 83 - 86 | 68,5 | 89 - 92 |
170 | 168 - 173 | 87 - 90 | 70,5 | 93 - 96 |
176 | 174 - 179 | 91 - 94 | 72,5 | 97 - 100 |
All measurements in the table are body measurements, not actual garment measurements. Measure circumferences using a tape measure, as follows: chest size where the chest is largest (A), waist size at the narrowest part (B) and hip size where the hips are broadest (C). The measuring tape should sit firmly around the body, but not too tight. This is a general size overview, so not every Pikeur product is available in all sizes.
Over
Product No.: RCBY8
Pikeur
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Horze
25.590 Ft
UVP 29.990 Ft
Horze
42.990 Ft
UVP 46.990 Ft
Horze
42.990 Ft
UVP 51.990 Ft
Horze
59.990 Ft
UVP 68.990 Ft
Horze
42.990 Ft
UVP 51.990 Ft
Horze
42.990 Ft
UVP 51.990 Ft
Horze
59.990 Ft
UVP 68.990 Ft
Horze
16.990 Ft
UVP 21.590 Ft
Horze
42.990 Ft
UVP 46.990 Ft
Horze
42.990 Ft
UVP 46.990 Ft
Horze
17.990 Ft
UVP 21.990 Ft
Horze
16.990 Ft
UVP 21.590 Ft
Horze
10.690 Ft
UVP 12.990 Ft
Horze
15.990 Ft
UVP 19.590 Ft
Horze
42.990 Ft
UVP 51.990 Ft
Horze
25.590 Ft
UVP 29.990 Ft
Horze
31.990 Ft
UVP 39.990 Ft
Suedwind Footwear
44.490 Ft
Horze
16.990 Ft
UVP 21.590 Ft
Horze
6.490 Ft
UVP 7.290 Ft
Your cart is empty