

Eskadron
DynAirMesh Fly Mask
18.490 Ft
Over
Reviews
Size | Eskadron Size | A - Back Seam | B - Side Depth | C - Total Length |
---|---|---|---|---|
00P | Pony | 55 cm | 47 cm | 63 cm |
00P | Pony Dressage | 53 cm | 51 cm | 58 cm |
00F Dressage | Dressage | 58 cm | 56 cm | 64 cm |
00F Dressage Compact | Dressage | 56 cm | 53 cm | 64 cm |
00F All Purpose | All Purpose/Jumping | 58 cm | 50 cm | 69 cm |
00F All Purpose Compact | All Purpose/Jumping | 56 cm | 51 cm | 68 cm |
00F Jumping | Jumping Short | 56 cm | 47 cm | 63 cm |
00F Saddle Pad | Saddle Pad | 62 cm | 31 cm | |
XXS | Shetty | 47 cm | 40 cm | 50 cm |
Please note: The dimensions given are product dimensions of the Eskadron brand. The P and D Sizes are intended for use under saddles with small seats (16 inch).
Size | Eskadron Size | A - Back Seam | B - Side Depth | C - Total Length |
---|---|---|---|---|
00P | Pony | 55 cm | 47 cm | 63 cm |
00P | Pony Dressage | 53 cm | 51 cm | 58 cm |
00F Dressage | Dressage | 58 cm | 56 cm | 64 cm |
00F Dressage Compact | Dressage | 56 cm | 53 cm | 64 cm |
00F All Purpose | All Purpose/Jumping | 58 cm | 50 cm | 69 cm |
00F All Purpose Compact | All Purpose/Jumping | 56 cm | 51 cm | 68 cm |
00F Jumping | Jumping Short | 56 cm | 47 cm | 63 cm |
00F Saddle Pad | Saddle Pad | 62 cm | 31 cm | |
XXS | Shetty | 47 cm | 40 cm | 50 cm |
Please note: The dimensions given are product dimensions of the Eskadron brand. The P and D Sizes are intended for use under saddles with small seats (16 inch).
Over
Product No.: NXNCZ
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
Eskadron
18.490 Ft
Eskadron
28.390 Ft
UVP 32.900 Ft
Eskadron
23.290 Ft
Eskadron
33.890 Ft
Eskadron
14.090 Ft
Eskadron
72.890 Ft
Eskadron
34.190 Ft
Eskadron
20.090 Ft
Eskadron
16.290 Ft
Eskadron
20.990 Ft
Eskadron
32.900 Ft
Eskadron
23.290 Ft
Eskadron
48.490 Ft
Eskadron
14.190 Ft
Eskadron
20.990 Ft
Eskadron
38.090 Ft
Eskadron
14.790 Ft
Eskadron
12.690 Ft
Eskadron
16.090 Ft
Your cart is empty