LeMieux
Suede Square Dressage Saddle Pad
29.190 Ft
Over
Reviews
| Size | Eskadron Size | A - Back Seam | B - Side Depth | C - Total Length |
|---|---|---|---|---|
| 00P | Pony | 55 cm | 47 cm | 63 cm |
| 00P | Pony Dressage | 53 cm | 51 cm | 58 cm |
| 00F Dressage | Dressage | 58 cm | 56 cm | 64 cm |
| 00F Dressage Compact | Dressage | 56 cm | 53 cm | 64 cm |
| 00F All Purpose | All Purpose/Jumping | 58 cm | 50 cm | 69 cm |
| 00F All Purpose Compact | All Purpose/Jumping | 56 cm | 51 cm | 68 cm |
| 00F Jumping | Jumping Short | 56 cm | 47 cm | 63 cm |
| 00F Half Pad | Saddle Pad | 62 cm | 31 cm | |
| XXS | Shetty | 47 cm | 40 cm | 50 cm |
Please note: The dimensions given are product dimensions of the Eskadron brand. The P and D Sizes are intended for use under saddles with small seats (16 inch).
| Size | Eskadron Size | A - Back Seam | B - Side Depth | C - Total Length |
|---|---|---|---|---|
| 00P | Pony | 55 cm | 47 cm | 63 cm |
| 00P | Pony Dressage | 53 cm | 51 cm | 58 cm |
| 00F Dressage | Dressage | 58 cm | 56 cm | 64 cm |
| 00F Dressage Compact | Dressage | 56 cm | 53 cm | 64 cm |
| 00F All Purpose | All Purpose/Jumping | 58 cm | 50 cm | 69 cm |
| 00F All Purpose Compact | All Purpose/Jumping | 56 cm | 51 cm | 68 cm |
| 00F Jumping | Jumping Short | 56 cm | 47 cm | 63 cm |
| 00F Half Pad | Saddle Pad | 62 cm | 31 cm | |
| XXS | Shetty | 47 cm | 40 cm | 50 cm |
Please note: The dimensions given are product dimensions of the Eskadron brand. The P and D Sizes are intended for use under saddles with small seats (16 inch).
Over
Product No.: NCSG8
Eskadron
Pikeur Reitmoden Brinkmann GmbH & Co. KG
Esch 19
33824 Werther
Germany
LeMieux
29.190 Ft
Horze
16.990 Ft
UVP 21.590 Ft
Catago
55.090 Ft
Kentucky Horsewear
33.890 Ft
LeMieux
50.790 Ft
LeMieux
32.590 Ft
LeMieux
35.990 Ft
Back on Track
38.590 Ft
LeMieux
24.390 Ft
UVP 26.990 Ft
Horze
64.990 Ft
UVP 76.990 Ft
Kentucky Horsewear
46.590 Ft
Cavallo
24.090 Ft
LeMieux
29.190 Ft
Kentucky Horsewear
63.490 Ft
Christ
69.900 Ft
Kentucky Horsewear
33.890 Ft
Your cart is empty