- RRP -20%
Horze
Active Women's Silicone Full Seat Breeches
15.990 Ft
UVP 19.990 Ft
Over
Reviews
| Size | Harrys Horse Size | A - Height | B - Calf Circumference |
|---|---|---|---|
| 36 - X-Short/X-Slim | 36/XS | 38 cm | 29 - 31 cm |
| 36 - Short/Slim | 36/S | 43 c | 31 - 33 cm |
| 36 - Regular/Regular | 36/M | 43 cm | 33 - 35 cm |
| 36 - Tall/Wide | 36/L | 43 cm | 35 - 37 cm |
| 36 - X-Tall/X-Wide | 36/XL | 42 cm | 37 – 39 cm |
| 37 - X-Short/X-Slim | 37/XS | 39 cm | 29,5 - 31,5 cm |
| 37 - Short/Slim | 37/S | 44 cm | 31,5 - 33,5 cm |
| 37 - Regular/Regular | 37/M | 44 cm | 33,5 - 35,5 cm |
| 37 - Tall/Wide | 37/L | 44 cm | 35,5 - 37,5 cm |
| 37 - X-Tall/X-Wide | 37/XL | 43 cm | 37,5 – 39,5 cm |
| 38 - X-Short/X-Slim | 38/XS | 40 cm | 30 - 32 cm |
| 38 - Short/Slim | 38/S | 45 cm | 32 - 34 cm |
| 38 - Regular/Regular | 38/M | 45 cm | 34 - 36 cm |
| 38 - Tall/Wide | 38/L | 45 cm | 36 - 38 cm |
| 38 - X-Tall/X-Wide | 38/XL | 44 cm | 38 – 40 cm |
| 39 - X-Short/X-Slim | 39/XS | 41 cm | 30,5 - 32,5 cm |
| 39 - Short/Slim | 39/S | 46 cm | 32,5 - 34,5 cm |
| 39 - Regular/Regular | 39/M | 46 cm | 34,5 - 36,5 cm |
| 39 - Tall/Wide | 39/L | 46 cm | 36,5 - 38,5 cm |
| 39 - X-Tall/X-Wide | 39/XL | 45,5 cm | 38,5 – 40,5 cm |
| 40 - X-Short/X-Slim | 40/XS | 42 cm | 31 - 33 cm |
| 40 - Short/Slim | 40/S | 46,5 cm | 33 - 35 cm |
| 40 - Regular/Regular | 40/M | 46,5 cm | 35 - 37 cm |
| 40 - Tall/Wide | 40/L | 46,5 cm | 37 - 39 cm |
| 40 - X-Tall/X-Wide | 40/XL | 45,5 cm | 39 – 41 cm |
| 41 - Short/Slim | 41/S | 47 cm | 33,5 - 35,5 cm |
| 41 - Regular/Regular | 41/M | 47 cm | 35,5 - 37,5 cm |
| 41 - Tall/Wide | 41/L | 47 cm | 37,5 - 39,5 cm |
| 41 - X-Tall/X-Wide | 41/XL | 46 cm | 39,5 – 41,5 cm |
| 42 - Short/Slim | 42/S | 47,5 cm | 34 – 36 cm |
| 42 - Regular/Regular | 42/M | 47,5 cm | 36 - 38 cm |
| 42 - Tall/Wide | 42/L | 47,5 cm | 38 - 40 cm |
| 42 - X-Tall/X-Wide | 42/XL | 46,5 cm | 40 – 42 cm |
| 43 - Short/Slim | 43/S | 48 cm | 34,5 - 36,5 cm |
| 43 - Regular/Regular | 43/M | 48 cm | 36,5 - 38,5 cm |
| 43 - Tall/Wide | 43/L | 48 cm | 38,5 - 40,5 cm |
| 43 - X-Tall/X-Wide | 43/XL | 47 cm | 40,5 – 42,5 cm |
It is important that all measurements for tall riding boots are made in a sitting position. All measurements in the table are body measurements, not actual boot measurements. Measure from the floor and up to the outside of the knee (A). Measure around the widest part of the calf (B). (Note: measure over both socks and breeches!).
| Size | Harrys Horse Size | A - Height | B - Calf Circumference |
|---|---|---|---|
| 36 - X-Short/X-Slim | 36/XS | 38 cm | 29 - 31 cm |
| 36 - Short/Slim | 36/S | 43 c | 31 - 33 cm |
| 36 - Regular/Regular | 36/M | 43 cm | 33 - 35 cm |
| 36 - Tall/Wide | 36/L | 43 cm | 35 - 37 cm |
| 36 - X-Tall/X-Wide | 36/XL | 42 cm | 37 – 39 cm |
| 37 - X-Short/X-Slim | 37/XS | 39 cm | 29,5 - 31,5 cm |
| 37 - Short/Slim | 37/S | 44 cm | 31,5 - 33,5 cm |
| 37 - Regular/Regular | 37/M | 44 cm | 33,5 - 35,5 cm |
| 37 - Tall/Wide | 37/L | 44 cm | 35,5 - 37,5 cm |
| 37 - X-Tall/X-Wide | 37/XL | 43 cm | 37,5 – 39,5 cm |
| 38 - X-Short/X-Slim | 38/XS | 40 cm | 30 - 32 cm |
| 38 - Short/Slim | 38/S | 45 cm | 32 - 34 cm |
| 38 - Regular/Regular | 38/M | 45 cm | 34 - 36 cm |
| 38 - Tall/Wide | 38/L | 45 cm | 36 - 38 cm |
| 38 - X-Tall/X-Wide | 38/XL | 44 cm | 38 – 40 cm |
| 39 - X-Short/X-Slim | 39/XS | 41 cm | 30,5 - 32,5 cm |
| 39 - Short/Slim | 39/S | 46 cm | 32,5 - 34,5 cm |
| 39 - Regular/Regular | 39/M | 46 cm | 34,5 - 36,5 cm |
| 39 - Tall/Wide | 39/L | 46 cm | 36,5 - 38,5 cm |
| 39 - X-Tall/X-Wide | 39/XL | 45,5 cm | 38,5 – 40,5 cm |
| 40 - X-Short/X-Slim | 40/XS | 42 cm | 31 - 33 cm |
| 40 - Short/Slim | 40/S | 46,5 cm | 33 - 35 cm |
| 40 - Regular/Regular | 40/M | 46,5 cm | 35 - 37 cm |
| 40 - Tall/Wide | 40/L | 46,5 cm | 37 - 39 cm |
| 40 - X-Tall/X-Wide | 40/XL | 45,5 cm | 39 – 41 cm |
| 41 - Short/Slim | 41/S | 47 cm | 33,5 - 35,5 cm |
| 41 - Regular/Regular | 41/M | 47 cm | 35,5 - 37,5 cm |
| 41 - Tall/Wide | 41/L | 47 cm | 37,5 - 39,5 cm |
| 41 - X-Tall/X-Wide | 41/XL | 46 cm | 39,5 – 41,5 cm |
| 42 - Short/Slim | 42/S | 47,5 cm | 34 – 36 cm |
| 42 - Regular/Regular | 42/M | 47,5 cm | 36 - 38 cm |
| 42 - Tall/Wide | 42/L | 47,5 cm | 38 - 40 cm |
| 42 - X-Tall/X-Wide | 42/XL | 46,5 cm | 40 – 42 cm |
| 43 - Short/Slim | 43/S | 48 cm | 34,5 - 36,5 cm |
| 43 - Regular/Regular | 43/M | 48 cm | 36,5 - 38,5 cm |
| 43 - Tall/Wide | 43/L | 48 cm | 38,5 - 40,5 cm |
| 43 - X-Tall/X-Wide | 43/XL | 47 cm | 40,5 – 42,5 cm |
It is important that all measurements for tall riding boots are made in a sitting position. All measurements in the table are body measurements, not actual boot measurements. Measure from the floor and up to the outside of the knee (A). Measure around the widest part of the calf (B). (Note: measure over both socks and breeches!).
| Size | Harrys Horse Size | A - Height | B - Calf Circumference |
|---|---|---|---|
| 36 - X-Short/X-Slim | 36/XS | 38 cm | 29 - 31 cm |
| 36 - Short/Slim | 36/S | 43 c | 31 - 33 cm |
| 36 - Regular/Regular | 36/M | 43 cm | 33 - 35 cm |
| 36 - Tall/Wide | 36/L | 43 cm | 35 - 37 cm |
| 36 - X-Tall/X-Wide | 36/XL | 42 cm | 37 – 39 cm |
| 37 - X-Short/X-Slim | 37/XS | 39 cm | 29,5 - 31,5 cm |
| 37 - Short/Slim | 37/S | 44 cm | 31,5 - 33,5 cm |
| 37 - Regular/Regular | 37/M | 44 cm | 33,5 - 35,5 cm |
| 37 - Tall/Wide | 37/L | 44 cm | 35,5 - 37,5 cm |
| 37 - X-Tall/X-Wide | 37/XL | 43 cm | 37,5 – 39,5 cm |
| 38 - X-Short/X-Slim | 38/XS | 40 cm | 30 - 32 cm |
| 38 - Short/Slim | 38/S | 45 cm | 32 - 34 cm |
| 38 - Regular/Regular | 38/M | 45 cm | 34 - 36 cm |
| 38 - Tall/Wide | 38/L | 45 cm | 36 - 38 cm |
| 38 - X-Tall/X-Wide | 38/XL | 44 cm | 38 – 40 cm |
| 39 - X-Short/X-Slim | 39/XS | 41 cm | 30,5 - 32,5 cm |
| 39 - Short/Slim | 39/S | 46 cm | 32,5 - 34,5 cm |
| 39 - Regular/Regular | 39/M | 46 cm | 34,5 - 36,5 cm |
| 39 - Tall/Wide | 39/L | 46 cm | 36,5 - 38,5 cm |
| 39 - X-Tall/X-Wide | 39/XL | 45,5 cm | 38,5 – 40,5 cm |
| 40 - X-Short/X-Slim | 40/XS | 42 cm | 31 - 33 cm |
| 40 - Short/Slim | 40/S | 46,5 cm | 33 - 35 cm |
| 40 - Regular/Regular | 40/M | 46,5 cm | 35 - 37 cm |
| 40 - Tall/Wide | 40/L | 46,5 cm | 37 - 39 cm |
| 40 - X-Tall/X-Wide | 40/XL | 45,5 cm | 39 – 41 cm |
| 41 - Short/Slim | 41/S | 47 cm | 33,5 - 35,5 cm |
| 41 - Regular/Regular | 41/M | 47 cm | 35,5 - 37,5 cm |
| 41 - Tall/Wide | 41/L | 47 cm | 37,5 - 39,5 cm |
| 41 - X-Tall/X-Wide | 41/XL | 46 cm | 39,5 – 41,5 cm |
| 42 - Short/Slim | 42/S | 47,5 cm | 34 – 36 cm |
| 42 - Regular/Regular | 42/M | 47,5 cm | 36 - 38 cm |
| 42 - Tall/Wide | 42/L | 47,5 cm | 38 - 40 cm |
| 42 - X-Tall/X-Wide | 42/XL | 46,5 cm | 40 – 42 cm |
| 43 - Short/Slim | 43/S | 48 cm | 34,5 - 36,5 cm |
| 43 - Regular/Regular | 43/M | 48 cm | 36,5 - 38,5 cm |
| 43 - Tall/Wide | 43/L | 48 cm | 38,5 - 40,5 cm |
| 43 - X-Tall/X-Wide | 43/XL | 47 cm | 40,5 – 42,5 cm |
It is important that all measurements for tall riding boots are made in a sitting position. All measurements in the table are body measurements, not actual boot measurements. Measure from the floor and up to the outside of the knee (A). Measure around the widest part of the calf (B). (Note: measure over both socks and breeches!).
| Size | Harrys Horse Size | A - Height | B - Calf Circumference |
|---|---|---|---|
| 36 - X-Short/X-Slim | 36/XS | 38 cm | 29 - 31 cm |
| 36 - Short/Slim | 36/S | 43 c | 31 - 33 cm |
| 36 - Regular/Regular | 36/M | 43 cm | 33 - 35 cm |
| 36 - Tall/Wide | 36/L | 43 cm | 35 - 37 cm |
| 36 - X-Tall/X-Wide | 36/XL | 42 cm | 37 – 39 cm |
| 37 - X-Short/X-Slim | 37/XS | 39 cm | 29,5 - 31,5 cm |
| 37 - Short/Slim | 37/S | 44 cm | 31,5 - 33,5 cm |
| 37 - Regular/Regular | 37/M | 44 cm | 33,5 - 35,5 cm |
| 37 - Tall/Wide | 37/L | 44 cm | 35,5 - 37,5 cm |
| 37 - X-Tall/X-Wide | 37/XL | 43 cm | 37,5 – 39,5 cm |
| 38 - X-Short/X-Slim | 38/XS | 40 cm | 30 - 32 cm |
| 38 - Short/Slim | 38/S | 45 cm | 32 - 34 cm |
| 38 - Regular/Regular | 38/M | 45 cm | 34 - 36 cm |
| 38 - Tall/Wide | 38/L | 45 cm | 36 - 38 cm |
| 38 - X-Tall/X-Wide | 38/XL | 44 cm | 38 – 40 cm |
| 39 - X-Short/X-Slim | 39/XS | 41 cm | 30,5 - 32,5 cm |
| 39 - Short/Slim | 39/S | 46 cm | 32,5 - 34,5 cm |
| 39 - Regular/Regular | 39/M | 46 cm | 34,5 - 36,5 cm |
| 39 - Tall/Wide | 39/L | 46 cm | 36,5 - 38,5 cm |
| 39 - X-Tall/X-Wide | 39/XL | 45,5 cm | 38,5 – 40,5 cm |
| 40 - X-Short/X-Slim | 40/XS | 42 cm | 31 - 33 cm |
| 40 - Short/Slim | 40/S | 46,5 cm | 33 - 35 cm |
| 40 - Regular/Regular | 40/M | 46,5 cm | 35 - 37 cm |
| 40 - Tall/Wide | 40/L | 46,5 cm | 37 - 39 cm |
| 40 - X-Tall/X-Wide | 40/XL | 45,5 cm | 39 – 41 cm |
| 41 - Short/Slim | 41/S | 47 cm | 33,5 - 35,5 cm |
| 41 - Regular/Regular | 41/M | 47 cm | 35,5 - 37,5 cm |
| 41 - Tall/Wide | 41/L | 47 cm | 37,5 - 39,5 cm |
| 41 - X-Tall/X-Wide | 41/XL | 46 cm | 39,5 – 41,5 cm |
| 42 - Short/Slim | 42/S | 47,5 cm | 34 – 36 cm |
| 42 - Regular/Regular | 42/M | 47,5 cm | 36 - 38 cm |
| 42 - Tall/Wide | 42/L | 47,5 cm | 38 - 40 cm |
| 42 - X-Tall/X-Wide | 42/XL | 46,5 cm | 40 – 42 cm |
| 43 - Short/Slim | 43/S | 48 cm | 34,5 - 36,5 cm |
| 43 - Regular/Regular | 43/M | 48 cm | 36,5 - 38,5 cm |
| 43 - Tall/Wide | 43/L | 48 cm | 38,5 - 40,5 cm |
| 43 - X-Tall/X-Wide | 43/XL | 47 cm | 40,5 – 42,5 cm |
It is important that all measurements for tall riding boots are made in a sitting position. All measurements in the table are body measurements, not actual boot measurements. Measure from the floor and up to the outside of the knee (A). Measure around the widest part of the calf (B). (Note: measure over both socks and breeches!).
Over
Smooth leather boots with dressage arch, elasticated laces and a long zip on the back. Fully leather lined for optimum breathability. A leather protective flap covers the top of the zip that can be easily opened and closed using the snap button. With soft reinforcement on the ankle to provide optimum comfort.
Product No.: SAGD8
Harry's Horse
Harry's Horse
Jansen International Trading B.V.
Postbus 203
2180 AE Hillegom
The Netherlands
Horze
15.990 Ft
UVP 19.990 Ft
Horze
2.190 Ft
UVP 2.990 Ft
Horze
16.990 Ft
UVP 19.590 Ft
Horze
16.990 Ft
UVP 19.590 Ft
Horze
2.190 Ft
UVP 2.990 Ft
Horze
2.190 Ft
UVP 2.590 Ft
Horze
2.190 Ft
UVP 2.590 Ft
Horze
2.190 Ft
UVP 2.990 Ft
Horze
2.190 Ft
UVP 2.990 Ft
Horze
17.990 Ft
UVP 23.990 Ft
Horze
1.290 Ft
UVP 1.790 Ft
Horze
7.190 Ft
UVP 7.590 Ft
Horze
16.990 Ft
UVP 19.590 Ft
Horze
16.990 Ft
UVP 19.590 Ft
Magic Brush
2.990 Ft
Horze
14.990 Ft
UVP 16.990 Ft
Horseware
72.190 Ft
UVP 114.900 Ft
Horze
2.190 Ft
UVP 2.990 Ft
Horze
7.290 Ft
Horze
16.990 Ft
UVP 19.590 Ft
Your cart is empty