- RRP -23%
 
                    
                    Horze
Mathilde Women's Functional Tights with Silicone Full Seat
29.990 Ft
UVP 38.990 Ft
100€: Save -16% off Horze & B Vertigo
                    
                    
                                
                    
                    
                                        
                    
                    
                    
                    
                    
                    
                    
                    
                    
                    
            Over
            
                
Reviews
| Size | UK | A - Waist | B - Hip | C - Inseam | 
|---|---|---|---|---|
| 32 / XXS | 20R | 64 - 66 cm | 87 - 90 cm | 68 - 75 cm | 
| 34 / XS | 22R | 67 - 70 cm | 88 - 94 cm | 68 - 75 cm | 
| 36 / S | 24R | 70 - 73 cm | 92 - 98 cm | 68 - 75 cm | 
| 38 / M | 26R | 73 - 76 cm | 96 - 102 cm | 72 - 80 cm | 
| 40 / M | 28R | 76 - 80 cm | 100 - 106 cm | 72 - 80 cm | 
| 42 / L | 30R | 80 - 84 cm | 104 - 110 cm | 72 - 80 cm | 
| 44 / L | 32R | 84 - 90 cm | 108 - 114 cm | 72 - 80 cm | 
| 46 / XL | 34R | 90 - 94 cm | 112 - 118 cm | 72 - 80 cm | 
| 68 | 22L | 67 - 70 cm | 88 - 94 cm | |
| 72 | 24L | 70 - 73 cm | 92 - 98 cm | |
| 76 | 26L | 73 - 76 cm | 96 - 102 cm | |
| 80 | 28L | 76 - 80 cm | 100 - 106 cm | |
| 84 | 30L | 80 - 84 cm | 104 - 110 cm | |
| 88 | 32L | 84 - 90 cm | 108 - 114 cm | |
| 92 | 34L | 90 - 94 cm | 112 - 118 cm | 
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg, and is measured from the crotch to the ankle.
| Size | UK | A - Waist | B - Hip | C - Inseam | 
|---|---|---|---|---|
| 32 / XXS | 20R | 64 - 66 cm | 87 - 90 cm | 68 - 75 cm | 
| 34 / XS | 22R | 67 - 70 cm | 88 - 94 cm | 68 - 75 cm | 
| 36 / S | 24R | 70 - 73 cm | 92 - 98 cm | 68 - 75 cm | 
| 38 / M | 26R | 73 - 76 cm | 96 - 102 cm | 72 - 80 cm | 
| 40 / M | 28R | 76 - 80 cm | 100 - 106 cm | 72 - 80 cm | 
| 42 / L | 30R | 80 - 84 cm | 104 - 110 cm | 72 - 80 cm | 
| 44 / L | 32R | 84 - 90 cm | 108 - 114 cm | 72 - 80 cm | 
| 46 / XL | 34R | 90 - 94 cm | 112 - 118 cm | 72 - 80 cm | 
| 68 | 22L | 67 - 70 cm | 88 - 94 cm | |
| 72 | 24L | 70 - 73 cm | 92 - 98 cm | |
| 76 | 26L | 73 - 76 cm | 96 - 102 cm | |
| 80 | 28L | 76 - 80 cm | 100 - 106 cm | |
| 84 | 30L | 80 - 84 cm | 104 - 110 cm | |
| 88 | 32L | 84 - 90 cm | 108 - 114 cm | |
| 92 | 34L | 90 - 94 cm | 112 - 118 cm | 
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg, and is measured from the crotch to the ankle.
                    
                    
                    
                    
                    
                    
            Over
            
                
Product No.: B4P14
75 % polyamide 25 % Elastane.
Schockemöhle Sports
Schockemöhle Sports GmbH
Kötterhof 8
D-49439 Mühlen
Germany
                    
                    
                    
                    Horze
29.990 Ft
UVP 38.990 Ft
                    
                    
                    
                    Ariat
61.990 Ft
                    
                    
                    
                    Ariat
78.390 Ft
                    
                    
                    
                    Tommy Hilfiger Equestrian
50.390 Ft
                    
                    
                    
                    Ariat
44.290 Ft
                    
                    
                    
                    Horse Pilot
38.090 Ft
                    
                    
                    
                    Tommy Hilfiger Equestrian
47.890 Ft
                    
                    
                    
                    Schockemöhle Sports
46.590 Ft
                    
                    
                    
                    Covalliero
31.790 Ft
                    
                    
                    
                    Pikeur
76.190 Ft
                    
                    
                    
                    
                    
                    ELT
42.390 Ft
                    
                    
                    
                    Tommy Hilfiger Equestrian
50.390 Ft
                    
                    
                    
                    Ariat
61.390 Ft
                    
                    
                    
                    B Vertigo
38.990 Ft
UVP 40.990 Ft
                    
                    
                    
                    Horze
8.490 Ft
UVP 12.990 Ft
                    
                    
                    
                    
                    
                    Horze
27.990 Ft
UVP 33.990 Ft
                    
                    
                    
                    Horze
20.990 Ft
UVP 34.900 Ft
                    
                    
                    
                    Horze
25.990 Ft
UVP 31.990 Ft
                    
                    
                    
                    Dublin
33.690 Ft
UVP 39.900 Ft
                    
                    
                    
                    Horseware
39.900 Ft
Your cart is empty