

Horseware
Rambo Protector Fly Rug With Detachable Neck
80.490 Ft
Over
Reviews
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
55 | 90 | 3'0 | 36" | 55 |
60 | 100 | 3'3 | 39" | 60 |
65 | 105 | 3'6 | 42" | 65 |
70 | 115 | 3'9 | 45" | 70 |
75 | 120 | 4'0 | 48" | 75 |
85 | 130 | 4'3 | 51" | 85 |
90 | 140 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
105 | 155 | 5'0 | 60" | 105 |
115 | 160 | 5'3 | 63" | 115 |
120 | 170 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 185 | 6'0 | 72" | 135 |
140 | 190 | 6'3 | 75" | 140 |
145 | 195 | 6'5 | 77" | 145 |
150 | 200 | 6'6 | 78" | 150 |
155 | 205 | 6'9 | 81" | 155 |
160 | 215 | 7'0 | 84" | 160 |
165 | 225 | 7'3 | 87" | 165 |
How to measure for a Bucas Rug:
Measure the horse from wither to the top of the tail and from the center of the chest to the end of rump. When you have the measurement, choose the nearest size from the size table below. The lenght of body, calculated in either metric, will show you the respective length of the back seam = rug size.
WeatherBeeta rugs are sized in 3 inch increments, if your horse is between sizes, then choose the bigger size.
Size | Body Length cm | Body Length Feet | Body Lenght Inch | Back Seam cm |
---|---|---|---|---|
55 | 90 | 3'0 | 36" | 55 |
60 | 100 | 3'3 | 39" | 60 |
65 | 105 | 3'6 | 42" | 65 |
70 | 115 | 3'9 | 45" | 70 |
75 | 120 | 4'0 | 48" | 75 |
85 | 130 | 4'3 | 51" | 85 |
90 | 140 | 4'6 | 54" | 90 |
95 | 145 | 4'9 | 57" | 95 |
105 | 155 | 5'0 | 60" | 105 |
115 | 160 | 5'3 | 63" | 115 |
120 | 170 | 5'6 | 66" | 120 |
125 | 175 | 5'9 | 69" | 125 |
135 | 185 | 6'0 | 72" | 135 |
140 | 190 | 6'3 | 75" | 140 |
145 | 195 | 6'5 | 77" | 145 |
150 | 200 | 6'6 | 78" | 150 |
155 | 205 | 6'9 | 81" | 155 |
160 | 215 | 7'0 | 84" | 160 |
165 | 225 | 7'3 | 87" | 165 |
How to measure for a Bucas Rug:
Measure the horse from wither to the top of the tail and from the center of the chest to the end of rump. When you have the measurement, choose the nearest size from the size table below. The lenght of body, calculated in either metric, will show you the respective length of the back seam = rug size.
WeatherBeeta rugs are sized in 3 inch increments, if your horse is between sizes, then choose the bigger size.
Over
The WeatherBeeta ComFiTec Essential Mesh II offers a classic style at a great price. Produced from soft mesh, this fly protection has a 210T nylon lining at the shoulders, mane and tail. It features twin adjustable buckle front closure with touch tape, traditional side gusset for natural movement, low cross surcingles, large tail flap and adjustable removable leg straps . Offers 65% UV Block.
Product No.: 403HS
Weatherbeeta
WEATHERBEETA LIMITED
Unit 5, Shipton Way, Express Business Park,
Rushden, Northamptonshire, NN10 6GL
UK
Horseware
80.490 Ft
Horseware
27.490 Ft
Horze
29.990 Ft
UVP 32.990 Ft
Horseware
69.890 Ft
Horze
36.990 Ft
UVP 38.990 Ft
Horseware
84.690 Ft
Waldhausen
29.690 Ft
Horze
23.590 Ft
UVP 25.590 Ft
LeMieux
57.790 Ft
Horseware
78.290 Ft
Horseware
57.190 Ft
Horseware
58.890 Ft
UVP 71.990 Ft
Horze
25.590 Ft
UVP 29.990 Ft
Horze
27.990 Ft
UVP 29.990 Ft
Horze
38.990 Ft
UVP 42.990 Ft
Horseware
84.690 Ft
Horseware
46.690 Ft
Bucas
55.790 Ft
Horseware
71.990 Ft
Your cart is empty