- RRP -10%
Mountain Horse
Artax Men´s Softshell Breeches
35.990 Ft
UVP 39.890 Ft
Over
Reviews
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" | 77 cm | 30" |
| S | 48 | 38 | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" | 79 cm | 31" |
| M | 50 | 40 | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" | 81 cm | 32" |
| L | 52 | 42 | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" | 82 cm | 32" |
| XL | 54 | 44 | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" | 83 cm | 33" |
| XXL | 56 | 46 | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" | 84 cm | 33" |
| 3XL | 58 | 48 | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" | 84 cm | 33" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
| Size | EU | UK | A - Waist cm | A - Waist Inches | B - Hip cm | B - Hip Inches | C - Inseam cm | C - Inseam Inches |
|---|---|---|---|---|---|---|---|---|
| XS | 46 | 36 | 78 - 82 cm | 30 - 32,5" | 91 - 95 cm | 36 - 37,5" | 77 cm | 30" |
| S | 48 | 38 | 82 - 86 cm | 32,5 - 34" | 95 - 99 cm | 37,5 - 39" | 79 cm | 31" |
| M | 50 | 40 | 86 - 90 cm | 34 - 35,5" | 99 - 103 cm | 39 - 40,5" | 81 cm | 32" |
| L | 52 | 42 | 90 - 94 cm | 35,5 - 37" | 103 - 107 cm | 40,5 - 42" | 82 cm | 32" |
| XL | 54 | 44 | 94 - 99 cm | 37 - 39" | 107 - 111 cm | 42 - 43,7" | 83 cm | 33" |
| XXL | 56 | 46 | 99 - 104 cm | 39 - 41" | 111 - 115 cm | 43,7 - 45,5" | 84 cm | 33" |
| 3XL | 58 | 48 | 104 - 109 cm | 41 - 43" | 115 - 119 cm | 45,5 - 47" | 84 cm | 33" |
All measurements in the table are body measurements, not actual garment measurements. Breeches are sold according to waist measurements. Measure your waist at the narrowest point (A) and your hips at the widest point (B). The inseam is the inside of your leg (C), and is measured from the crotch to the ankle.
Over
Classic all-season full-grip breeches with two denim pockets at the front and two dummy flap pockets with button at the back. Elasticated jersey cuffs for easy entry. Front waistband closure with hook and additional safety button. Logo embroidery on the front side below the waistband. TH Global Stripe application on one belt loop at the front and on the two middle ones at the back.
Product No.: YGWSC
65% polyamide, 29% polyester, 6% elastane.
Tommy Hilfiger Equestrian
Barney & Baxter Ltd.
Official Tommy Hilfiger Equestrian License Partner
Boenirainstrasse 9
8800 Thalwil-Zurich
Switzerland
Mountain Horse
35.990 Ft
UVP 39.890 Ft
Ariat
46.690 Ft
Back on Track
31.990 Ft
Horse Pilot
97.390 Ft
Boss
108.900 Ft
Pikeur
88.490 Ft
John Whitaker
33.600 Ft
Schockemöhle Sports
70.952 Ft
Pikeur
76.190 Ft
UVP 80.490 Ft
B Vertigo
55.990 Ft
UVP 64.990 Ft
Tommy Hilfiger Equestrian
63.130 Ft
Cavallo
55.993 Ft
Horze
49.990 Ft
UVP 55.990 Ft
ELT
46.590 Ft
Mountain Horse
39.890 Ft
Your cart is empty