- RRP -37%


Horseware
Ice-Vibe Boots
72.190 Ft
UVP 114.900 Ft
Over
Reviews
Size | EU | Body Size | A - Chest cm | B - Waist cm | Length of Protector cm |
---|---|---|---|---|---|
XXS | 34 | 150 - 155 | 78 - 86 | 62 - 70 | 53 |
XS | 36 | 155 - 160 | 82 - 90 | 66 - 74 | 53 |
S | 38 | 160 - 165 | 86 - 94 | 70 - 78 | 55,5 |
M | 40 | 165 - 170 | 90 - 98 | 74 - 82 | 58 |
L | 42 | 170 - 175 | 94 - 102 | 78 - 86 | 60,5 |
XL | 44 | 175 - 180 | 98 - 106 | 82 - 90 | 63 |
Size | EU | Body Size | A - Chest cm | B - Waist cm | Length of Protector cm |
---|---|---|---|---|---|
XXS | 34 | 150 - 155 | 78 - 86 | 62 - 70 | 53 |
XS | 36 | 155 - 160 | 82 - 90 | 66 - 74 | 53 |
S | 38 | 160 - 165 | 86 - 94 | 70 - 78 | 55,5 |
M | 40 | 165 - 170 | 90 - 98 | 74 - 82 | 58 |
L | 42 | 170 - 175 | 94 - 102 | 78 - 86 | 60,5 |
XL | 44 | 175 - 180 | 98 - 106 | 82 - 90 | 63 |
Over
Product No.: MY1KX
Komperdell
Komperdell Sportartikel GmbH
Wagnermühle 30
5310 Mondsee
Austria
Horseware
72.190 Ft
UVP 114.900 Ft
Horze
15.990 Ft
UVP 19.990 Ft
Horze
6.390 Ft
UVP 6.990 Ft
Horze
16.990 Ft
UVP 19.590 Ft
Horze
2.190 Ft
UVP 2.990 Ft
Horze
16.990 Ft
UVP 19.590 Ft
Horze
2.190 Ft
UVP 2.590 Ft
Horze
2.190 Ft
UVP 2.990 Ft
Horze
2.190 Ft
UVP 2.590 Ft
Horze
1.290 Ft
UVP 1.790 Ft
Horze
2.190 Ft
UVP 2.990 Ft
Horze
17.990 Ft
UVP 23.990 Ft
Horze
2.190 Ft
UVP 2.990 Ft
Horze
16.990 Ft
UVP 19.590 Ft
Horze
16.990 Ft
UVP 19.590 Ft
Horze
7.190 Ft
UVP 7.590 Ft
Magic Brush
2.990 Ft
Horze
14.990 Ft
UVP 16.990 Ft
Horseware
72.190 Ft
UVP 114.900 Ft
Horze
7.290 Ft
Your cart is empty