- RRP -37%


Horseware
Ice-Vibe Boots
72.190 Ft
UVP 114.900 Ft
Over
Reviews
67.790 Ft
UVP 80.490 Ft
Size | EU | Body Height | A - Chest | B - Waist | Back Length of Protector |
---|---|---|---|---|---|
XXS | 34 | 150 - 155 cm | 78 - 86 cm | 62 - 70 cm | 53 cm |
XS | 36 | 155 - 160 cm | 82 - 90 cm | 66 - 74 cm | 53 cm |
S | 38 | 160 - 165 cm | 86 - 94 cm | 70 - 78 cm | 55,5 cm |
M | 40 | 165 - 170 cm | 90 - 98 cm | 74 - 82 cm | 58 cm |
L | 42 | 170 - 175 cm | 94 - 102 cm | 78 - 86 cm | 60,5 cm |
XL | 44 | 175 - 180 cm | 98 - 106 cm | 82 - 90 cm | 63 cm |
Size | EU | Body Height | A - Chest | B - Waist | Back Length of Protector |
---|---|---|---|---|---|
XXS | 34 | 150 - 155 cm | 78 - 86 cm | 62 - 70 cm | 53 cm |
XS | 36 | 155 - 160 cm | 82 - 90 cm | 66 - 74 cm | 53 cm |
S | 38 | 160 - 165 cm | 86 - 94 cm | 70 - 78 cm | 55,5 cm |
M | 40 | 165 - 170 cm | 90 - 98 cm | 74 - 82 cm | 58 cm |
L | 42 | 170 - 175 cm | 94 - 102 cm | 78 - 86 cm | 60,5 cm |
XL | 44 | 175 - 180 cm | 98 - 106 cm | 82 - 90 cm | 63 cm |
Over
Product No.: MY1KX
Komperdell
Komperdell Sportartikel GmbH
Wagnermühle 30
5310 Mondsee
Austria
Horseware
72.190 Ft
UVP 114.900 Ft
Horze
6.390 Ft
UVP 6.990 Ft
Horze
15.990 Ft
UVP 19.990 Ft
Horze
2.190 Ft
UVP 2.990 Ft
Horze
16.990 Ft
UVP 19.590 Ft
Horze
16.990 Ft
UVP 19.590 Ft
Horze
2.190 Ft
UVP 2.590 Ft
Horze
2.190 Ft
UVP 2.990 Ft
Horze
2.190 Ft
UVP 2.590 Ft
Horze
1.290 Ft
UVP 1.790 Ft
Horze
2.190 Ft
UVP 2.990 Ft
Horze
17.990 Ft
UVP 23.990 Ft
Horze
2.190 Ft
UVP 2.990 Ft
Horze
16.990 Ft
UVP 19.590 Ft
Horze
7.190 Ft
UVP 7.590 Ft
Horze
16.990 Ft
UVP 19.590 Ft
Magic Brush
2.990 Ft
Horze
14.990 Ft
UVP 16.990 Ft
Horseware
72.190 Ft
UVP 114.900 Ft
Horze
7.290 Ft
Your cart is empty