

Komperdell
Safety Vest Frontzipp Jr
85.790 Ft
Over
Reviews
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Size | Body length cm | Body length inch | Body Length feet | Back seam cm |
---|---|---|---|---|
50 | 76 | 30 | 2'6 | 50 |
55 | 84 | 33 | 2'9 | 55 |
60 | 91 | 36 | 3'0 | 60 |
65 | 99 | 39 | 3'3 | 65 |
70 | 106 | 42 | 3'6 | 70 |
75 | 114 | 45 | 3'9 | 75 |
80 | 122 | 48 | 4'0 | 80 |
85 | 130 | 51 | 4'3 | 85 |
90 | 137 | 54 | 4'6 | 90 |
95 | 145 | 57 | 4'9 | 95 |
100 | 152 | 60 | 5'0 | 100 |
110 | 160 | 63 | 5'3 | 110 |
115 | 168 | 66 | 5'6 | 115 |
125 | 175 | 69 | 5'9 | 125 |
130 | 183 | 72 | 6'0 | 130 |
140 | 191 | 75 | 6'3 | 140 |
145 | 198 | 78 | 6'6 | 145 |
155 | 206 | 81 | 6'9 | 155 |
160 | 213 | 84 | 7'0 | 160 |
165 | 221 | 87 | 7'3 | 165 |
170 | 229 | 90 | 7'6 | 170 |
Over
This heavyweight turnout rug is durable to withstand winter winds and rough use.
A strong, durable outer shell will protect your horse from high winds and cold in the field. The high cut neck design will provide a snug fit and eliminate wither pressure with a V-front closure to give freedom of movement to graze. The special shine-enhancing polyester lining will actually improve the quality of your horse's coat.
Product No.: US49V
1200D polyester. 400g fill.
Wash at 30 degrees. Use mild detergent. Do not dry clean or tumble dry.
Horseware
Horseware Products Limited
5th Floor Building Two The Green Dublin Airport
K67 E2H3 Dublin
Ireland
Komperdell
85.790 Ft
Horze
20.990 Ft
UVP 37.900 Ft
Horze
29.990 Ft
UVP 31.990 Ft
Ariat
48.290 Ft
Ariat
48.690 Ft
Ariat
55.090 Ft
Horze
14.890 Ft
UVP 20.990 Ft
Ariat
12.890 Ft
LeMieux
38.090 Ft
Weatherbeeta
8.490 Ft
Ariat
24.790 Ft
Cavalleria Toscana
70.790 Ft
Cavalleria Toscana
68.590 Ft
PS of Sweden
19.490 Ft
UVP 29.590 Ft
Weatherbeeta
31.790 Ft
Sprenger
85.790 Ft
UVP 105.090 Ft
Kavalkade
18.690 Ft
Kavalkade
53.990 Ft
Kavalkade
9.990 Ft
LeMieux
6.790 Ft
UVP 7.590 Ft
Your cart is empty